<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cycling or walking to work reduces risk of obesity and cardiovascular disease&#8230; but only in men</title>
	<atom:link href="http://www.helenjaques.co.uk/blog/2009/cycling-fitness-cardiovascular-disease-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helenjaques.co.uk/blog/2009/cycling-fitness-cardiovascular-disease-men/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 13:22:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Versus Cycling &#124; All Days Long</title>
		<link>http://www.helenjaques.co.uk/blog/2009/cycling-fitness-cardiovascular-disease-men/comment-page-1/#comment-631</link>
		<dc:creator>Versus Cycling &#124; All Days Long</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenjaques.co.uk/?p=959#comment-631</guid>
		<description>[...]  Helen Jaques » Blog Archive » Cycling or walking to work reduces &#8230;  By Helen Jaques  Well, women were less likely to be active commuters (15.6% of women versus 18.0% of men), and those who were active commuters were more likely to walk than cycle (82.8% in women versus 64.1% in men). Although the median distance to work &#8230;   Helen Jaques &#8211; http://www.helenjaques.co.uk/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  Helen Jaques » Blog Archive » Cycling or walking to work reduces &#8230;  By Helen Jaques  Well, women were less likely to be active commuters (15.6% of women versus 18.0% of men), and those who were active commuters were more likely to walk than cycle (82.8% in women versus 64.1% in men). Although the median distance to work &#8230;   Helen Jaques &#8211; <a href="http://www.helenjaques.co.uk/" rel="nofollow">http://www.helenjaques.co.uk/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitness Blogger &#187; Blog Archive &#187; Helen Jaques » Blog Archive » Cycling or walking to work reduces &#8230;</title>
		<link>http://www.helenjaques.co.uk/blog/2009/cycling-fitness-cardiovascular-disease-men/comment-page-1/#comment-630</link>
		<dc:creator>Fitness Blogger &#187; Blog Archive &#187; Helen Jaques » Blog Archive » Cycling or walking to work reduces &#8230;</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.helenjaques.co.uk/?p=959#comment-630</guid>
		<description>[...] Helen Jaques wrote an interesting post today onHelen Jaques &#194;&#187; Blog Archive &#194;&#187; Cycling or walking to work reduces &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Helen Jaques wrote an interesting post today onHelen Jaques &Acirc;&raquo; Blog Archive &Acirc;&raquo; Cycling or walking to work reduces &lt;b&gt;&#8230;&lt;/b&gt;Here&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

